New Home for Sale: 16545 Yellowwood Drive #66-303, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 16545 Yellowwood Drive #66-303, Chesterfield, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/18/2026 | Price Adjustment | $805,000 | 1.21% |
| 01/16/2026 | Price Adjustment | $814,900 | 1.81% |
| 01/02/2026 | Price Adjustment | $829,900 | 1.84% |
| 12/22/2025 | Price Adjustment | $814,900 | 1.81% |
| 12/16/2025 | Price Adjustment | $829,900 | 4.05% |
| 11/04/2025 | Listing Price | $797,611 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Chesterfield | 63017 | 3 | 4.0 | $805,000 | 2,370 | $340 | N/A |
| 16576 Honey Locust Drive #12-303 | Chesterfield | 63017 | 3 | 4.0 | $856,328 | 2,370 | $361 | 07/09/2025 |
| 16580 Honey Locust Drive #12-301 | Chesterfield | 63017 | 3 | 4.0 | $874,641 | 2,370 | $369 | 06/24/2025 |
| 16578 Honey Locust Drive #12-302 | Chesterfield | 63017 | 3 | 4.0 | $892,172 | 2,370 | $376 | 06/30/2025 |
| 312 Indigo Court #37-303 | Chesterfield | 63017 | 3 | 4.0 | $709,900 | 2,370 | $300 | 12/19/2025 |
| 316 Indigo Drive #37-301 | Chesterfield | 63017 | 3 | 4.0 | $855,629 | 2,370 | $361 | 07/30/2025 |
| 314 Indigo Court #37-302 | Chesterfield | 63017 | 3 | 4.0 | $676,900 | 2,370 | $286 | 12/08/2025 |
| 16536 Yellowwood Drive #48-301 | Chesterfield | 63017 | 3 | 4.0 | $770,082 | 2,370 | $325 | 09/30/2025 |
| 16534 Yellowwood Drive #48-302 | Chesterfield | 63017 | 3 | 4.0 | $692,900 | 2,370 | $292 | 11/25/2025 |
| 16532 Yellowwood Drive #48-303 | Chesterfield | 63017 | 3 | 4.0 | $719,900 | 2,370 | $304 | 10/30/2025 |
| 308 Indigo Court #40-301 | Chesterfield | 63017 | 3 | 4.0 | $807,408 | 2,370 | $341 | 12/09/2025 |
| 16590 Honey Locust Drive #15-302 | Chesterfield | 63017 | 3 | 4.0 | $825,899 | 2,515 | $328 | 12/30/2025 |
| 16588 Honey Locust Drive #15-303 | Chesterfield | 63017 | 3 | 4.0 | $934,472 | 2,515 | $372 | 12/31/2025 |
| 304 Indigo Court #40-303 | Chesterfield | 63017 | 3 | 4.0 | $793,437 | 2,515 | $315 | 12/19/2025 |
| 306 Indigo Drive #40-302 | Chesterfield | 63017 | 3 | 4.0 | $703,881 | 2,515 | $280 | 12/19/2025 |
| 16592 Honey Locust Drive #15-301 | Chesterfield | 63017 | 3 | 4.0 | $903,634 | 2,515 | $359 | 12/29/2025 |
16545 Yellowwood Drive (MLS #25074197) is a 3+ story new home located in Chesterfield, MO. This new home is 2,370 sqft with 3 bedrooms and 4 baths. This property was listed on 11/04/2025 and has been priced for sale at $805,000.
The 3 bedroom new home at 306 Indigo Drive in Chesterfield is nearby and sold for $703,881 on 12/19/2025. Another nearby 3 bedroom new home, 304 Indigo Court in Chesterfield sold for $793,437 on 12/19/2025.
Nearby zip codes are 63005, 63011, 63038, 63303 and 63304. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, St Charles and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: FH Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


